Num

Name

GP G A PTS Sort Ascending PPG SHG GWG PIM
33 Yingling, Steve 32 35 28 63 11 0 5 8
20 Gartzke, Scott 32 26 25 51 10 0 3 6
71 Allen, Jason 32 22 28 50 0 2 1 8
86 Volchko, Cory 32 30 20 50 1 0 2 18
1 Mazer, Jay 26 14 31 45 5 1 3 8
28 Pappas, Nick 32 19 20 39 2 3 5 32
8 Miller, Scott 30 15 12 27 2 5 2 12
92 Powell, Shawn 24 12 15 27 0 0 2 12
11 Hollenbush, Kevin 32 16 10 26 9 0 3 26
10 Matincheck, Matt 24 2 9 11 0 0 0 14
X Silva, Angel 2 0 3 3 0 0 0 0
X Conrad, Dennis 2 1 0 1 0 0 0 0
X Hankins, Mandy 2 1 0 1 1 0 0 0
X Hartman, Keith 7 0 1 1 0 0 0 2
X Shutt, Randy 3 1 0 1 0 0 1 2
X Klinger, Matt 2 0 1 1 0 0 0 2
X Rohrbach, Zack 3 1 0 1 0 0 0 0
30 Nguyen, Thuy 32 0 0 0 0 0 0 0
35 Rohrbach, Jason 32 0 0 0 0 0 0 0
X McKechnie, Andy 2 0 0 0 0 0 0 0

Goaltending
Num

Name

GGP GMINS W L T SA GA SVS GAA Sort Descending SPCT SO
35 Rohrbach, Jason 22 493 19 3 0 368 40 328 1.95 0.891 2
30 Nguyen, Thuy 14 293 11 3 0 203 35 168 2.87 0.828 2

 

 

\

Num

Name

GP G A PTS Sort Ascending PPG SHG GWG PIM
93 Rohrbach, Zack 32 26 11 37 2 1 7 28
23 Shutt, Randy 32 21 10 31 3 0 4 20
68 Silva, Angel 32 12 14 26 1 0 2 8
70 Bess, Eric 32 18 6 24 3 0 3 14
22 Stauffer, Dave 32 4 19 23 1 0 1 6
91 Sheffield, Adam 32 4 12 16 0 1 0 40
17 Murphy, Josh 28 6 9 15 0 1 2 0
18 Hufnagle, Dennis 32 11 4 15 4 0 1 34
4 Predix, Ben 32 3 9 12 0 0 0 0
21 Hartman, Keith 32 3 8 11 0 0 1 4
29 Norman, Cameron 26 7 3 10 1 0 2 33
44 Sheppard, David 26 4 5 9 1 0 0 14
X Volchko, Cory 2 2 2 4 2 0 0 2
X Zelko, John 12 1 0 1 1 0 0 8
37 Keller, Brad 30 0 0 0 0 0 0 0
60 Sheffield, Brian 32 0 0 0 0 0 0 0

Num

Name

GGP GMINS W L T SA GA SVS GAA Sort Descending SPCT SO
37 Keller, Brad 14 280 13 1 0 205 16 189 1.37 0.922 4
60 Sheffield, Brian 18 394 10 8 0 270 37 233 2.25 0.863 5

 

 

 

Num

Name

GP G A PTS Sort Ascending PPG SHG GWG PIM
80 McKechnie, Andy 32 15 15 30 1 1 0 0
45 Roush, Adam 32 11 14 25 2 0 2 0
0 Robinson, Billy 32 12 12 24 1 1 2 2
83 DeFrank, Alex 32 10 4 14 0 0 1 10
3 Conrad, Dennis 32 6 4 10 2 0 3 14
19 Helm, Travis 32 7 3 10 1 0 0 12
9 Kissinger, Kyle 32 2 4 6 1 0 1 10
7 Wiley, Brett 24 2 2 4 1 0 0 16
72 Klinger, Matt 30 2 2 4 0 0 0 16
24 Fitser, Ryan 28 2 1 3 0 0 0 23
12 Hankins, Mandy 32 2 0 2 0 0 1 2
38 Klinger, Kyle 30 0 2 2 0 0 0 8
78 Myers, Kyle 30 1 0 1 0 0 0 4
26 Edris, Mike 10 0 0 0 0 0 0 0
30 Nguyen, Thuy 8 0 0 0 0 0 0 0
55 Smith, Ian 26 0 0 0 0 0 0 2

Num

Name

GGP GMINS W L T SA GA SVS GAA Sort Descending SPCT SO
55 Smith, Ian 22 456 9 13 0 389 89 300 4.68 0.771 2
78 Myers, Kyle 8 139 1 7 0 146 36 110 6.22 0.753 1
30 Nguyen, Thuy 4 70 0 4 0 70 19 51 6.51 0.729 0