Num

Name

GP G A PTS  PPG SHG GWG PIM
92 Powell, Shawn 18 13 10 23 4 2 1 12
20 Gartzke, Scott 19 15 7 22 3 1 3 14
1 Mazer, Jay 22 7 10 17 2 0 2 4
8 Miller, Scott 17 6 11 17 2 1 1 16
93 Rohrbach, Zack 22 6 11 17 0 0 1 14
44 Sheppard, David 22 11 5 16 0 0 1 14
28 Pappas, Nick 21 7 7 14 2 0 0 33
86 Volchko, Cory 20 6 8 14 3 0 1 14
17 Murphy, Josh 20 6 3 9 0 0 1 10
11 Hollenbush, Kevin 16 3 3 6 1 0 0 22
18 Hufnagle, Dennis 5 0 1 1 0 0 0 0
31 Henry, Bryan 22 0 0 0 0 0 0 0
35 Rohrbach, Jason 22 0 0 0 0 0 0 0



Num

Name

GGP GMINS W L T SA GA SVS GAA  SPCT SO
31 Henry, Bryan 12 280 6 6 0 201 37 164 3.17 0.816 0
35 Rohrbach, Jason 11 287 5 6 0 198 38 160 3.18 0.808 0
 


 

\


Num

Name

GP G A PTS  PPG SHG GWG PIM
18 Hufnagle, Dennis 23 13 7 20 4 0 2 16
6 Miller, Matt 23 14 4 18 2 0 1 28
68 Silva, Angel 22 9 8 17 2 1 1 12
5 Kreiser, Derrick 22 4 6 10 0 0 0 18
24 Fitser, Ryan 24 6 4 10 0 0 1 16
19 Helm, Travis 24 3 6 9 1 0 0 10
80 McKechnie, Andy 22 3 6 9 0 0 1 2
4 Predix, Ben 16 6 2 8 1 0 0 0
17 McCrone, Ryan 24 6 2 8 0 1 0 10
21 Hartman, Keith 14 0 6 6 0 0 0 12
72 Klinger, Matt 20 2 3 5 0 0 1 4
3 Conrad, Dennis 24 2 2 4 0 0 0 4
55 Smith, Ian 11 0 0 0 0 0 0 0
60 Farenga, Jeff 20 0 0 0 0 0 0 0
79 Harris, Greg 12 0 0 0 0 0 0 0

 

 

Num

Name

GGP GMINS W L T SA GA SVS GAA  SPCT SO
79 Harris, Greg 7 140 4 3 0 123 17 106 2.91 0.862 2
60 Farenga, Jeff 11 220 3 8 0 210 45 165 4.91 0.786 1
55 Smith, Ian 6 120 0 6 0 110 29 81 5.80 0.736 0

 


 

Num

Name

GP G A PTS  PPG SHG GWG PIM
29 Norman, Cameron 2 3 1 4 0 0 0 6
83 DeFrank, Alex 4 2 1 3 0 0 0 0
12 Hankins, Mandy 4 1 1 2 0 0 0 0
7 Wiley, Brett 4 0 1 1 0 0 0 4
15 Ottenberg, Mark 4 0 1 1 0 0 0 4
16 Lowe, Bryan 2 1 0 1 0 0 0 4
27 James, Ryan 4 0 1 1 0 0 0 4
82 Duchesne, Brian 4 0 1 1 0 0 0 0
9 Kissinger, Kyle 4 0 0 0 0 0 0 0
20 Lorefice, Steve 4 0 0 0 0 0 0 0
33 Fidler, Chris 4 0 0 0 0 0 0 0
38 Albright, Bryan 4 0 0 0 0 0 0 2
53 Corso, Dan 2 0 0 0 0 0 0 2
96 Brehm, Mike 2 0 0 0 0 0 0 0

Num

Name

GGP GMINS W L T SA GA SVS GAA  SPCT SO
33 Fidler, Chris 20 380 5 15 0 270 74 196 4.67 0.726 0
96 Brehm, Mike 5 84 1 4 0 42 19 23 5.43 0.548 0